Made of pressed steel, yellow zinc plated, double ballrace swivel head, dustproof seal,24 hours salt spray test passed
In the past months,Yangjiang Flywheel caster manufacturing Co., Ltd. has been devoted to serious design and innovative development of the new product. It is officially called Source factory products Euro type 4 5 6 8 inch ball bearing Aluminium core PU Caster Polyurethane Wheel with rear double brake and releases to the market since today. Manufactured following the strict management system, our Source factory products Euro type 4 5 6 8 inch ball bearing Aluminium core PU Caster Polyurethane Wheel with rear double brake has gained a reliable quality. Before its launch, it has passed the tests based on international rules and is certified by several authorities. Flywheel is worth the investment for those customers seeking business opportunities. In this technology-driven society, 1981 focus on improving R&D strength and keep developing new technologies so as to increase our competitiveness in the industry. We aim to become one of the leading enterprises in the market.
Model Number: | 80XXXBAPUB2 caster wheels | Warranty: | 1 year |
Material: | POLYURETHANE, Steel, Aluminium | Type: | Plate Casters, Rear double brake Aluminium core PU caster |
Style: | Swivel With Brake, Double Brake | Customized support: | OEM, ODM, Different colors |
Place of Origin: | Guangdong, China | Wheel size: | 100mm/125mm/150mm/160mm/200mm/250mm |
Wheel material: | Aluminium core PU wheel | Bearing Type: | Double ball bearing |
Load capacity: | 300kg to 800kg(660lb to 1760lb) | Top plate size: | 135*110mm |
Hole to hole: | 105*80mm | Ball raceway: | Double ball race |
Zinc plating: | RoHS standard, 24hr salt spary test passe | Application: | hand cart, mobile equipment |
Type | 80 Series (Size: 100mm/125mm/150mm) | ||||
Artical NO. | 80100BAPUB2 | 80125BAPUB2 | 80150ACPUB2 | ||
Wheel Diameter | 100mm(4 inch) | 125mm(5 inch) | 150mm(6 inch) | ||
Wheel Width | 50mm | 50mm | 50mm | ||
Mounting height | 142mm | 164mm | 194mm | ||
Bearing Type | Double ball bearing | Double ball bearing | Double ball bearing | ||
Offset | 55mm | 55mm | 55mm | ||
Top Plate Size | 135x110x6mm | 135x110x6mm | 135x110x6mm | ||
Hole To Hole | 105x80mm | 105x80mm | 105x80mm | ||
Hole Size | 15x12mm | 15x12mm | 15x12mm | ||
Wheel Material | Aluminium core PU | Aluminium core PU | Aluminium core PU | ||
Plate Thickness | 6.0mm | 6.0mm | 6.0mm | ||
Housing Thickness | 4.0mm | 4.0mm | 4.0mm | ||
Loading Capacity | 300KG | 450KG | 550KG |
Type | 80 Series (Size: 160mm/200mm/250mm) | ||||
Artical NO. | 80160BAPUB2 | 80200BAPUB2 | 80250BAPUB2 | ||
Wheel Diameter | 160mm(6 inch) | 200mm(8 inch) | 250mm(10 inch) | ||
Wheel Width | 50mm | 50mm | 50mm | ||
Mounting height | 199mm | 239mm | 292mm | ||
Bearing Type | Double ball bearing | Double ball bearing | Double ball bearing | ||
Offset | 55mm | 55mm | 55mm | ||
Top Plate Size | 135x110x6mm | 135x110x6mm | 135x110x6mm | ||
Hole To Hole | 105x80mm | 105x80mm | 105x80mm | ||
Hole Size | 15x12mm | 15x12mm | 15x12mm | ||
Wheel Material | Aluminium core PU | Aluminium core PU | Aluminium core PU | ||
Plate Thickness | 6.0mm | 6.0mm | 6.0mm | ||
Housing Thickness | 4.0mm | 4.0mm | 4.0mm | ||
Loading Capacity | 600KG | 800KG | 800KG |
Leave a message
Dedicated to helping clients solve their most challenging? products? and technology issues.
Please complete the form below, and our sales team will be in touch with you shortly.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Copyright © 2022 Yangjiang Flywheel caster manufacturing Co., Ltd.- www.flywheelcaster.com/ All Rights Reserved.