Made of pressed steel, yellow zinc plated, double ballrace swivel head, dustproof seal,24 hours salt spray test passed
What you are witnessing here is the excellent caster,wheel, trolley, aluminium scaffold of Yangjiang Flywheel caster manufacturing Co., Ltd..It is expected that it will lead the industry trend. The measured data indicates that meets the market requirements. Yangjiang Flywheel caster manufacturing Co., Ltd. will provide high-quality services, and bring customers a better experience. In this way, the company can continue to strengthen its future strength in technological innovation and strive to create complete products Ecological chain.
Model Number: | 80XXXBAPU caster wheels | Warranty: | 1 year |
Material: | POLYURETHANE, Steel, Aluminium | Type: | Plate Casters, Swivel Aluminium core PU caster |
Style: | SWIVEL | Customized support: | OEM, ODM, Different colors |
Place of Origin: | Guangdong, China | Wheel size: | 100mm/125mm/150mm/160mm/200mm/250mm |
Wheel material: | Aluminium core PU wheel | Bearing Type: | Double ball bearing |
Load capacity: | 300kg to 800kg(660lb to 1760lb) | Top plate size: | 135*110mm |
Hole to hole: | 105*80mm | Ball raceway: | Double ball race |
Zinc plating: | RoHS standard, 24hr salt spary test passe | Application: | hand cart, mobile equipment |
Type | 80 Series (Size: 100mm/125mm/150mm) | ||||
Artical NO. | 80100BAPU | 80125BAPU | 80150ACPU | ||
Wheel Diameter | 100mm(4 inch) | 125mm(5 inch) | 150mm(6 inch) | ||
Wheel Width | 50mm | 50mm | 50mm | ||
Mounting height | 142mm | 164mm | 194mm | ||
Bearing Type | Double ball bearing | Double ball bearing | Double ball bearing | ||
Offset | 55mm | 55mm | 55mm | ||
Top Plate Size | 135x110x6mm | 135x110x6mm | 135x110x6mm | ||
Hole To Hole | 105x80mm | 105x80mm | 105x80mm | ||
Hole Size | 15x12mm | 15x12mm | 15x12mm | ||
Wheel Material | Aluminium core PU | Aluminium core PU | Aluminium core PU | ||
Plate Thickness | 6.0mm | 6.0mm | 6.0mm | ||
Housing Thickness | 4.0mm | 4.0mm | 4.0mm | ||
Loading Capacity | 300KG | 450KG | 550KG |
Type | 80 Series (Size: 160mm/200mm/250mm) | ||||
Artical NO. | 80160BAPU | 80200BAPU | 80250BAPU | ||
Wheel Diameter | 160mm(6 inch) | 200mm(8 inch) | 250mm(10 inch) | ||
Wheel Width | 50mm | 50mm | 50mm | ||
Mounting height | 199mm | 239mm | 292mm | ||
Bearing Type | Double ball bearing | Double ball bearing | Double ball bearing | ||
Offset | 55mm | 55mm | 55mm | ||
Top Plate Size | 135x110x6mm | 135x110x6mm | 135x110x6mm | ||
Hole To Hole | 105x80mm | 105x80mm | 105x80mm | ||
Hole Size | 15x12mm | 15x12mm | 15x12mm | ||
Wheel Material | Aluminium core PU | Aluminium core PU | Aluminium core PU | ||
Plate Thickness | 6.0mm | 6.0mm | 6.0mm | ||
Housing Thickness | 4.0mm | 4.0mm | 4.0mm | ||
Loading Capacity | 600KG | 800KG | 800KG |
Leave a message
Dedicated to helping clients solve their most challenging? products? and technology issues.
Please complete the form below, and our sales team will be in touch with you shortly.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Copyright © 2022 Yangjiang Flywheel caster manufacturing Co., Ltd.- www.flywheelcaster.com/ All Rights Reserved.