Fast moving gray rubber plain bearing 4 inch top plated swivel castors for computer table is carefully designed by skilled designers. It is designed to cater to the changing demands and requisites of customers. In the future, the company will expand business further.
Model Number: | 33XXX castors for computer table | Warranty: | 1 year |
Material: | Rubber, Steel, Gray rubber | Type: | Plate Casters, Swivel gray rubber caster wheels for trolley |
Style: | SWIVEL | Customized support: | OEM, ODM, Different colors |
Place of Origin: | Guangdong, China | Wheel size: | 50/65/75/100/120/125mm |
Wheel material: | Gray rubber wheel, Resistant to most chemicals, solvents and water | Bearing Type: | plain bearing |
Load capacity: | 20kg to 50kg(45lb to 110lb) | Top plate size: | 50*50mm/65*65mm/75*75mm |
Hole to hole: | 36*36mm/49*49mm/55*55mm | Ball raceway: | Double ballrace |
Zinc plating: | RoHS standard, 24hr salt spary test passe | Application: | hand cart, mobile equipment |
Certification: | GS, Reach, PAH3, RoHS, EN12531, ISO9001:2008, TUV, BSCI |
Type | 33 Series (Size: 50mm/65mm/75mm/100mm) | ||||||
Artical NO. | 33050 | 33065 | 33075 | 33100 | |||
Wheel Diameter | 50mm(2 inch) | 65mm(2.5 inch) | 75mm(3 inch) | 100mm(4 inch) | |||
Wheel Width | 16mm | 19mm | 21mm | 26mm | |||
Mounting height | 72mm | 94mm | 104mm | 134mm | |||
Bearing Type | Plain bearing | Plain bearing | Plain bearing | Plain bearing | |||
Offset | 25mm | 30mm | 33mm | 38mm | |||
Top Plate Size | 50*50mm | 65*65mm | 65*65mm | 75*75mm | |||
Hole To Hole | 36*36mm | 49*49mm | 49*49mm | 55*55mm | |||
Wheel Material | Gray rubber | Gray rubber | Gray rubber | Gray rubber | |||
Plate Thickness | 1.5mm | 2.0mm | 2.0mm | 2.5mm | |||
Housing Thickness | 1.5mm | 2.0mm | 2.0mm | 2.5mm | |||
Loading Capacity | 20KG | 20KG | 30KG | 450KG |
Type | 33 Series (Size: 120mm/125mm) | ||||||
Artical NO. | 33120 | 33125 | |||||
Wheel Diameter | 120mm(4.8 inch) | 125mm(5 inch) | |||||
Wheel Width | 27mm | 27mm | |||||
Mounting height | 158mm | 161mm | |||||
Bearing Type | Plain bearing | Plain bearing | |||||
Offset | 33mm | 33mm | |||||
Top Plate Size | 75*75mm | 75*75mm | |||||
Hole To Hole | 55*55mm | 55*55mm | |||||
Wheel Material | Gray rubber | Gray rubber | |||||
Plate Thickness | 2.5mm | 2.5mm | |||||
Housing Thickness | 2.5mm | 2.5mm | |||||
Loading Capacity | 50KG | 50KG |
Leave a message
Dedicated to helping clients solve their most challenging? products? and technology issues.
Please complete the form below, and our sales team will be in touch with you shortly.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Copyright © 2022 Yangjiang Flywheel caster manufacturing Co., Ltd.- www.flywheelcaster.com/ All Rights Reserved.