As Yangjiang Flywheel caster manufacturing Co., Ltd. steps into a more competitive market, we know that the only way to keep us ahead of other competitors is to enhance our R&D strength, improve technologies, and develop new products. hot sale industrial light duty 6 8 inch wheel gray rubber tire castor hand cart top plate swivel caster wheel with brake with reasonable price, excellent performance and excellent quality, it has won wide recognition from customers. We regard hot sale industrial light duty 6 8 inch wheel gray rubber tire castor hand cart top plate swivel caster wheel with brake product features as its core competitiveness. Adopting high-quality raw materials purchased from reliable suppliers,Flywheel has the guaranteed quality and advantages of caster,wheel, trolley, aluminium scaffold. Moreover, it has a look designed by our creative designers, making it highly attractive in its appearance.
Model Number: | 11XXXGB caster wheel for industrial application | Warranty: | 1 year |
Material: | Rubber, Steel | Type: | Plate Casters, Gray rubber caster wheel with total brake |
Style: | SWIVEL WITH BRAKE, DOUBLE BRAKE | Customized support: | OEM, ODM, Different colors |
Place of Origin: | Guangdong, China | Wheel size: | 75mm/80mm/85mm/100mm/125mm/150mm/160mm/200mm |
Wheel material: | rubber on steel rim, Resistant to most chemicals, solvents and water | Bearing Type: | Roller Bearing |
Load capacity: | 40 kg to 200 kg(90lb to 450lb) | Top plate size: | 84*72mm/102*84mm/135*105mm |
Hole to hole: | 62*50mm/80*60mm/105*80mm | Ball raceway: | Double ballrace |
Zinc plating: | RoHS standard, 24hr salt spary test passe | Application: | hand cart, mobile equipment |
Certification: | GS, Reach, PAH3, RoHS, EN12531, ISO9001:2008, TUV, BSCI |
Type | 11 Series (Size: 75mm/80mm/85mm) | ||||
Artical NO. | 11075GB | 11080GB | 11085GB | ||
Wheel Diameter | 75mm(3 inch) | 80mm(3 inch) | 85mm(3 inch) | ||
Wheel Width | 23mm | 27mm | 24mm | ||
Mounting height | 97mm | 108mm | 105mm | ||
Bearing Type | Roller bearing | Roller bearing | Roller bearing | ||
Offset | 32mm | 40mm | 40mm | ||
Top Plate Size | 84*72mm | 102*84mm | 102*84mm | ||
Hole To Hole | 62*50mm | 80*60mm | 80*60mm | ||
Bolt Hole Size | 11*8.5mm | 14*9mm | 14*9mm | ||
Wheel Material | Nature rubber + Steel | Nature rubber + Steel | Nature rubber + Steel | ||
Plate Thickness | 2.0mm | 2.0mm | 2.0mm | ||
Housing Thickness | 2.0mm | 2.0mm | 2.0mm | ||
Loading Capacity | 40KG | 50KG | 50KG |
Type | 11 Series (Size: 100mm/125mm/150mm) | ||||
Artical NO. | 11100GB | 11125GB | 11150GB | ||
Wheel Diameter | 100mm(4 inch) | 125mm(5 inch) | 150mm(6 inch) | ||
Wheel Width | 27mm | 34mm | 40mm | ||
Mounting height | 130mm | 155mm | 185mm | ||
Bearing Type | Roller bearing | Roller bearing | Roller bearing | ||
Offset | 37mm | 35mm | 43mm | ||
Top Plate Size | 102*84mm | 102*84mm | 135*105mm | ||
Hole To Hole | 80*60mm | 80*60mm | 105*80mm | ||
Bolt Hole Size | 14*9mm | 14*9mm | 16*11mm | ||
Wheel Material | Nature rubber + Steel | Nature rubber + Steel | Nature rubber + Steel | ||
Plate Thickness | 2.5mm | 2.5mm | 2.75mm | ||
Housing Thickness | 2.5mm | 2.5mm | 2.75mm | ||
Loading Capacity | 60KG | 100KG | 110KG |
Type | 11 Series (Size: 160mm/200mm/250mm) | ||||
Artical NO. | 11160GB | 11200GB | 11250GB | ||
Wheel Diameter | 160mm(6 inch) | 200mm(8 inch) | 250mm(10 inch) | ||
Wheel Width | 40mm | 46mm | 50mm | ||
Mounting height | 195mm | 235mm | 285mm | ||
Bearing Type | Roller bearing | Roller bearing | Roller bearing | ||
Offset | 43mm | 49mm | 55mm | ||
Top Plate Size | 135*105mm | 135*105mm | 135*105mm | ||
Hole To Hole | 105*80mm | 105*80mm | 105*80mm | ||
Bolt Hole Size | 16*11mm | 16*11mm | 16*11mm | ||
Wheel Material | Nature rubber + Steel | Nature rubber + Steel | Nature rubber + Steel | ||
Plate Thickness | 2.75mm | 2.75mm | 2.75mm | ||
Housing Thickness | 2.75mm | 2.75mm | 2.75mm | ||
Loading Capacity | 130KG | 150KG | 180KG |
Leave a message
Dedicated to helping clients solve their most challenging? products? and technology issues.
Please complete the form below, and our sales team will be in touch with you shortly.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Copyright © 2022 Yangjiang Flywheel caster manufacturing Co., Ltd.- www.flywheelcaster.com/ All Rights Reserved.