Yangjiang Flywheel caster manufacturing Co., Ltd. In-depth analysis of the actual needs of target customers, combined with its own advantages resources, successfully developed EN12531 factory bottom price roller bearing black rubber caster wheel for end user. The continued success of our product has been built upon consistent and competitive pricing, quality workmanship, quick response time and outstanding customer service. In the process of continuous entrepreneurial innovation, Yangjiang Flywheel caster manufacturing Co., Ltd. always adhere to the business philosophy of 'quality comes first'. We will grasp the opportunities of the times and always keep up with the industry trends. We believe that one day we will become one of the leading enterprises in the global market.
Model Number: | 11XXX caster wheel for end user | Warranty: | 1 year |
Material: | Rubber, Steel | Type: | Plate Casters, nylon roller bearing black rubber caster wheel |
Style: | SWIVEL | Customized support: | OEM, ODM, Different colors |
Place of Origin: | Guangdong, China | Wheel size: | 75*23mm to 300*58 mm |
Wheel material: | rubber on steel rim, Resistant to most chemicals, solvents and water | Bearing Type: | Roller Bearing |
Load capacity: | 40 kg to 200 kg(90lb to 450lb) | Top plate size: | 84*72mm/102*84mm/135*105mm |
Hole to hole: | 62*50mm/80*60mm/105*80mm | Ball raceway: | Double ballrace |
Zinc plating: | RoHS standard, 24hr salt spary test passe | Application: | hand cart, mobile equipment |
Certification: | Reach, PAH3, RoHS |
Type | 11 Series (Size: 75mm/80mm/85mm) | ||||
Artical NO. | 11075 | 11080 | 11085 | ||
Wheel Diameter | 75mm(3 inch) | 80mm(3 inch) | 85mm(3 inch) | ||
Wheel Width | 23mm | 27mm | 24mm | ||
Mounting height | 97mm | 108mm | 105mm | ||
Bearing Type | Roller bearing | Roller bearing | Roller bearing | ||
Offset | 32mm | 40mm | 40mm | ||
Top Plate Size | 84*72mm | 102*84mm | 102*84mm | ||
Hole To Hole | 62*50mm | 80*60mm | 80*60mm | ||
Bolt Hole Size | 11*8.5mm | 14*9mm | 14*9mm | ||
Wheel Material | Nature rubber + Steel | Nature rubber + Steel | Nature rubber + Steel | ||
Plate Thickness | 2.0mm | 2.0mm | 2.0mm | ||
Housing Thickness | 2.0mm | 2.0mm | 2.0mm | ||
Loading Capacity | 40KG | 50KG | 50KG |
Type | 11 Series (Size: 100mm/125mm/150mm) | ||||
Artical NO. | 11100 | 11125 | 11150 | ||
Wheel Diameter | 100mm(4 inch) | 125mm(5 inch) | 150mm(6 inch) | ||
Wheel Width | 27mm | 34mm | 40mm | ||
Mounting height | 130mm | 155mm | 185mm | ||
Bearing Type | Roller bearing | Roller bearing | Roller bearing | ||
Offset | 37mm | 35mm | 43mm | ||
Top Plate Size | 102*84mm | 102*84mm | 135*105mm | ||
Hole To Hole | 80*60mm | 80*60mm | 105*80mm | ||
Bolt Hole Size | 14*9mm | 14*9mm | 16*11mm | ||
Wheel Material | Nature rubber + Steel | Nature rubber + Steel | Nature rubber + Steel | ||
Plate Thickness | 2.5mm | 2.5mm | 2.75mm | ||
Housing Thickness | 2.5mm | 2.5mm | 2.75mm | ||
Loading Capacity | 60KG | 100KG | 110KG |
Type | 11 Series (Size: 160mm/200mm/250mm) | ||||
Artical NO. | 11160 | 11200 | 11250 | ||
Wheel Diameter | 160mm(6 inch) | 200mm(8 inch) | 250mm(10 inch) | ||
Wheel Width | 40mm | 46mm | 50mm | ||
Mounting height | 195mm | 235mm | 285mm | ||
Bearing Type | Roller bearing | Roller bearing | Roller bearing | ||
Offset | 43mm | 49mm | 55mm | ||
Top Plate Size | 135*105mm | 135*105mm | 135*105mm | ||
Hole To Hole | 105*80mm | 105*80mm | 105*80mm | ||
Bolt Hole Size | 16*11mm | 16*11mm | 16*11mm | ||
Wheel Material | Nature rubber + Steel | Nature rubber + Steel | Nature rubber + Steel | ||
Plate Thickness | 2.75mm | 2.75mm | 2.75mm | ||
Housing Thickness | 2.75mm | 2.75mm | 2.75mm | ||
Loading Capacity | 130KG | 150KG | 180KG |
Leave a message
Dedicated to helping clients solve their most challenging? products? and technology issues.
Please complete the form below, and our sales team will be in touch with you shortly.
They are all manufactured according to the strictest international standards. Our products have received favor from both domestic and foreign markets.
They are now widely exporting to 200 countries.
Copyright © 2022 Yangjiang Flywheel caster manufacturing Co., Ltd.- www.flywheelcaster.com/ All Rights Reserved.